![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | William Lowry b.1780 Berkely Co, VA d. | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Elijah Lowry b.1808 OH d. | ![]() | Mary Handberry b. PA d. | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Morris R. Lowry b.1847 Athens Co, OH d.1899 Columbus, Franklin Co, OH | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Susannah Simonton b. d. | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | John Berton Lowry b.1876 Carbondale, Athens Co, OH d.1968 Key Largo, Monroe Co, FL | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | Margarett E. Loar b. d. | ![]() | ![]() | ![]() | ![]() | |
![]() | |||||||
![]() |