![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | |||||||
![]() | ![]() | Daniel Burwell b.1795 d. | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | John Phineis Burwell b.1823 Baltimore, MD d. | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Maria Rusk b.1801 d. | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | William Anthony Burwell b.1861 Lucasville, OH? d.1931 Toledo, Lucas Co, OH | ![]() | ![]() | ![]() | John Lechler b.1778 d.1828 | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Daniel Lechler b.1806 d.1861 | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Martha Lechler b.1840 d.1916 | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Barbara b.1821 d.1916 | ![]() | ![]() | ![]() | ||
![]() |